SPECIFICATIONS
Product Name | MasterLiquid ML240L RGB | |||
Model | MLW-D24M-A20PC-R1 | |||
CPU Socket Compatibility | Intel® LGA 2066 / 2011-v3 / 2011 / 1151 / 120% / 1155 / 1156 / 1366 / 775 socket
AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|||
Radiator | Material | Aluminum | ||
Dimensions | 277 x 119.6 x 27mm (10.9 x 4.7 x 1.1″) | |||
Fan | Dimensions | 120 x 120 x 25 mm (4.7 x 4.7 x 1″) | ||
Speed | 650 ~ 2000 RPM (PWM) ± 10% | |||
Air Flow | 66.7 CFM (Max) | |||
Air Pressure | 2.34 mmH2O (Max) | |||
MTTF | 160,000 hours | |||
Noise Level | 6 ~ 30 dBA | |||
Connector | 4-Pin (PWM) | |||
Rated Voltage | 12 VDC | |||
Pump | Dimensions | 80.3 x 76 x 42.2 mm (3.2 x 3.0 x 1.7″) | ||
MTTF | 70,000 hours | |||
Noise Level | < 15 dBA | |||
Connector | 3-Pin | |||
Rated Voltage | 12 VDC
|
Reviews
There are no reviews yet.