SPECIFICATIONS
# of CPU Cores | 4 |
# of Threads | 8 |
Base Clock | 3.8GHz |
Max Boost Clock | Up to 4.3GHz |
Total L1 Cache | 256KB |
Total L2 Cache | 2MB |
Total L3 Cache | 16MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
Package | AM4 |
PCI Express® Version | PCIe® 4.0 |
Thermal Solution (PIB) | Wraith Stealth |
Default TDP / TDP | 65W |
System Memory Specification |
Up to 3200MHz |
System Memory Type | DDR4 |
Supported Technologies |
AMD Zen Core Architecture |
AMD Ryzen™ Master Utility | AMD Ryzen™ VR-Ready Premium |
Supported Technologies |
AMD Zen Core Architecture |
Product Family |
AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 3 Desktop Processors |
Platform | Boxed Processor |
OPN Tray | 100-000000159 |
OPN PIB | 100-100000159BOX |
OPN MPK | 100-100000159MPK |
Launch Date | 05/2020 |
Reviews
There are no reviews yet.