SPECIFICATIONS | |||||||
# of CPU Cores | 8 | ||||||
# of Threads | 16 | ||||||
Base Clock | 3.8GHz | ||||||
Max Boost Clock | Up to 4.7GHz | ||||||
Total L2 Cache | 4MB | ||||||
Total L3 Cache | 32MB | ||||||
Unlocked | Yes | ||||||
CMOS | TSMC 7nm finFET | ||||||
Package | AM4 | ||||||
PCI Express® Version | PCIe 4.0 | ||||||
Thermal Solution (PIB) | Not Included | ||||||
Defualt TDP/ TDP | 105W | ||||||
Max Temps | 90°C | ||||||
SYSTEM MEMORY | |||||||
System Memory Specification | Up to 3200MHz | ||||||
System Memory Type | DDR4 | ||||||
KEY FEATURES | |||||||
Supported Technologies |
AMD “Zen 3” Core Architecture, AMD StoreMI Technology, AMD Ryzen™ Master Utility, AMD Ryzen™ VR-Ready Premium |
||||||
FOUNDATION | |||||||
Product Family | AMD Ryzen™ Processors | ||||||
Product Line | AMD Ryzen™ 7 Desktop Processors | ||||||
Platform | Boxed Processor | ||||||
OPN TRAY | 100-000000063 | ||||||
OPN PIB | 100-100000063WOF |
-10%
AMD Ryzen 7 5800X Processor
₹44,200.00 ₹39,592.00
- Series : Ryzen 7
- CORES : 8 Cores
- THREADS : 16 Threads
- Socket : AM4
- SPEED : 3.8 GHz
- SPEED (TURBO) : 4.7 GHz
Availability: 2 in stock
Brand
AMD

Reviews
There are no reviews yet.