Description
Capacities | 1TB |
---|---|
NAND Flash | 3D TLC |
Interface | PCIe Gen3x4 |
Form Factor | M.2 2280 |
Controller | SM2262 |
Sequential read/write (Max.) | Up to 3,500/3,000MB/s (PC/laptop) |
4K random read/write IOPS (Max.): | 390K/380K |
Dimensions (L x W x T) | 22 x 80 x 3.5mm |
Weight | 8g |
Operating Temperature | 0°C~70°C |
Storage Temperature | -40°C~85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Certifications | RoHS, CE, FCC, BSMI, UKCA, KC, RCM, EAC, Morroco |
Reviews
There are no reviews yet.