Description
Capacities | 1TB | |
---|---|---|
Form Factor | M.2 2280 | |
NAND Flash | 3D NAND | |
Form Factor | M.2 2280 | |
Controller | Innogrit IG5236 | |
Dimensions (L x W x H) | 80 x 22 x 4.3mm / 3.15 x 0.87 x 0.17inch (with heatsink),,
80 x 22 x 3.3mm / 3.15 x 0.87 x 0.12inch (without heatsink) |
|
Weight: | 10g / 0.35oz (with heatsink), | |
Interface | PCIe Gen4x4 | |
Sequential Read (Max) | Up to 7400MB/s (PC/Laptop) | |
Sequential Write (Max) | Up to 5500MB/s | |
4KB Random Read IOPS(Max) | Up to 350K | |
4KB Random Write IOPS(Max) |
|
|
Operating Temperature | 0°C – 70°C | |
Storage Temperature | -40°C – 85°C | |
Shock Resistance | 1500G / 0.5ms | |
MTBF | 2,000,000 hours | |
Special Note | This product is compatible with the latest Intel and AMD platforms and must be used with a motherboard that supports PCIe 4.0 to achieve optimal performance. Actual performance may vary depending on the hardware and software configurations | |
Warranty | 5 Years or 740 TBW |
Reviews
There are no reviews yet.