Description
WD Blue | ||
---|---|---|
WD Blue PC SSD 2.5”/7mm cased | WDS250G2B0A | |
SPECIFICATIONS & PERFORMANCE | ||
Capacity | 250 GB | |
Interface | SATA III 6 Gb/s | |
Sequential Read up to (MB/s) | 550 | |
Sequential Write up to (MB/s) | 525 | |
Random Read up to (IOPS) | 95K | |
Random Write up to (IOPS) | 81K/td> | |
Endurance | 100 | |
POWER | ||
Avg. Active Power (mW) | 52 | |
Max Read Operating (mW) | 2,200 | |
Max Write Operating (mW) | 2,250 | |
Slumber (mW) | 56 | |
DEVSLP (mW) | 5-7 | |
RELIABILITY | ||
MTTF | Up to 1.75M hours | |
ENVIRONMENTAL | ||
Operating Temperatures | 0°C to 70°C | |
Non-operating Temperatures | -55°C to 85°C | |
Operating Vibrations | 5.0 gRMS, 10–2000 Hz | |
Non-operating Vibrations | 4.9 gRMS, 7–800 Hz | |
Operating/Non-Operating Shock | 1,500 G @ 0.5 msec half sine | |
Certifications | FCC, UL, TUV, KC, BSMI, VCCI, Morocco | |
PHYSICAL | ||
Dimensions | 7.00mm x 69.85mm x 100.2mm | |
Weight | 37.4g |
Reviews
There are no reviews yet.