Specifications
Display | Display Size (in.): 24 Viewable Area (in.): 23.8 Panel Type: IPS Technology Resolution: 1920 x 1080 Resolution Type: FHD Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 50M:1 Light Source: LED Brightness: 250 cd/m² (typ) Colors: 16.7M Color Space Support: 8 bit (6 bit + A-FRC) Aspect Ratio: 16:9 Response Time (Typical GTG): 6ms Response Time (GTG w/OD): 6ms Viewing Angles: 178º horizontal, 178º vertical Backlight Life (Hours): 30000 Hrs (Min) Curvature: Flat Refresh Rate (Hz): 60 Blue Light Filter: Yes Flicker-Free: Yes Color Gamut: NTSC: 72% size (Typ), sRGB: 102% size (Typ) Pixel Size: 0.275 mm (H) x 0.275 mm (V) Touch Screen: Projected Capacitive, 10-point multi-touch Surface Treatment: Anti-Glare, Hard Coating (3H) |
Compatibility | PC Resolution (max): 1920×1080 Mac® Resolution (max): 1920×1080 PC Operating System: Windows 7/8.1/10 certified; macOS tested Mac® Resolution (min): 1920×1080 |
Connector | USB 3.1 Type A: 1 USB 3.1 Type B: 1 USB 3.1 Type C: 1 3.5mm Audio Out: 1 HDMI 1.4: 1 Display Port: 1 Display Port Out: 1 Power in: 3-pin Socket (IEC C14 / CEE22) |
Audio | Internal Speakers: 2Watts x2 |
Power | Eco Mode (Conserve): 9.7W Eco Mode (optimized): 12.8W Consumption (typical): 17.9W Consumption (max): 20.4W Voltage: AC 100-240V, 50/60 Hz Stand-by: 0.3W Power Supply: Internal |
Additional Hardware | Kensington Lock Slot: 1 |
Controls | Physical Controls: Key 1 (eye), Key 2, Key 3, Key 4, Key 5, Key 6 (power) On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) Humidity (non-condensing): 20% to 90% |
Wall Mount | VESA Compatible: 100 x 100 mm |
Input Signal | Frequency Horizontal: 15 ~ 82KHz Frequency Vertical: 50 ~ 75Hz |
Video Input | Digital Sync: TMDS – HDMI (v1.4), PCI-E – DisplayPort (v1.2), Micro-Packet – Type C |
Ergonomics | Tilt (Forward/Back): -5º / 60º |
Weight (imperial) | Net (lbs): 14.2 Net Without Stand (lbs): 8.2 Gross (lbs): 18.6 |
Weight (metric) | Net (kg): 6.4 Net Without Stand (kg): 3.7 Gross (kg): 8.4 |
Dimensions (imperial) (wxhxd) | Packaging (in.): 24.3 x 16.3 x 11.2 Physical (in.): 21.2 x 16.8 x 11.3 Physical Without Stand (in.): 21.2 x 12.6 x 2 |
Dimensions (metric) (wxhxd) | Packaging (mm): 617 x 415 x 285 Physical (mm): 539 x 426 x 286 Physical Without Stand (mm): 539 x 320 x 52 |
General | Regulations: cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Bronze, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, PSB, RCM, GEMS, BIS, CCC, China RoHS, China Energy Label, CECP PACKAGE CONTENTS: TD2455 x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.2; Male-Male) x1, USB A/B Cable (v3.2; Male-Male) x1, Quick Start Guide x1, Passive touch pen x1, Passive touch pen head x1 Recycle/Disposal: Please dispose of in accordance with local, state or federal laws. Warranty: *Warranty offered may differ from market to market Power Management: Energy Star standards, EPEAT |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.