AC 600 – Selectable dual band
speeds 433/150Mbps
The T2U provides 433Mbps high speeds WiFi over the 5GHz band, making it ideal for HD video streaming and lag-free online gaming, while its 2.4GHz 150Mbps WiFi can be used for normal use such as web surfing with legacy devices.
Miniature Design –
Easy to take on the road
With its compact and sleek design, it’s smaller than most 11ac Wi-Fi USB adapters available and easy to take on the road. Users can connect the mini adapter to any USB port.
Sleek and Stylish –
High standard production process
Doubleshot molding – Our advanced molding technology gives the Archer T2U its crystal clear surface, while our strict polishing treatment produces a smooth and soft surface with a high quality touch.
SPECIFICATIONS
HARDWARE FEATURES | |
---|---|
Interface | USB 2.0 |
Dimensions ( W x D x H ) | 1.6×0.7×0.3 in. (41×19.5×8.7mm) |
Antenna Type | Omni Directional |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 5GHz 2.4GHz |
Signal Rate | 5GHz 11ac: Up to 433Mbps(dynamic) 11n: Up to 150Mbps(dynamic) 11a: Up to 54Mbps(dynamic) 2.4GHz 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -78dBm 11n HT20 MCS0: -94dBm 11n HT20 MCS7: -77dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -74dBm 11ac VHT80 MCS0: -89dBm 11ac VHT80 MCS9: -64dBm 2.4GHz: 11b 1Mbps: -99dBm 11b 11Mbps: -91dBm 11g 6Mbps: -94dBm 11g 54Mbps: -77dBm 11n HT20 MCS0: -95dBm 11n HT20 MCS7: -76dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -73dBm |
Transmit Power | <20dBm (EIRP) |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, 802.1x |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Wireless Adapter Archer T2U Resource CD Quick Installation Guide |
System Requirements | Windows 8.1/8 (32/64bits), Windows 7 (32/64bits), Windows XP(32/64bits), Mac OS X 10.7~10.10, Linux |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.