P/N | MZ-V9E2T0BW |
Model | 990 EVO NVMe M.2 SSD |
Capacity | 2TB |
General Feature | |
Application | Client PCs |
Capacity | 2,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
Form Factor | M.2 (2280) |
Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
Dimension (WxHxD) | 80 x 22 x 2.38 mm |
Weight | Max 9.0g Weight |
Storage Memory | Samsung V-NAND TLC |
Controller | Samsung in-house Controller |
Cache Memory | HMB(Host Memory Buffer) |
Special Feature | |
TRIM Support | Supported |
S.M.A.R.T Support | Supported |
GC (Garbage Collection) | Auto Garbage Collection Algorithm |
Encryption Support | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) |
WWN Support | Not supported |
Device Sleep Mode Support | Yes |
Performance | |
Sequential Read | Up to 5,000 MB/s * Performance may vary based on system hardware & configuration |
Sequential Write | Up to 4,200 MB/s * Performance may vary based on system hardware & configuration |
Random Read (4KB, QD32) | Up to 700,000 IOPS * Performance may vary based on system hardware & configuration |
Random Write (4KB, QD32) | Up to 800,000 IOPS * Performance may vary based on system hardware & configuration |
Random Read (4KB, QD1) | Up to 20,000 IOPS * Performance may vary based on system hardware & configuration |
Random Write (4KB, QD1) | Up to 90,000 IOPS * Performance may vary based on system hardware & configuration |
Environment | |
Average Power Consumption (system level) | *Average: Read 5.5 W / Write 4.7 W* Actual power consumption may vary depending on system hardware & configuration |
Power consumption (Idle) | Typical 60 mW * Actual power consumption may vary depending on system hardware & configuration |
Power Consumption (Device Sleep) | Typical 5 mW * Actual power consumption may vary depending on system hardware & configuration |
Allowable Voltage | 3.3 V ± 5 % Allowable voltage |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
Operating Temperature | 0 – 70 ℃ Operating Temperature |
Shock | 1,500 G & 0.5 ms (Half sine) |
Accessories | |
Installation Kit | Not Available |
Software | |
Management SW | Magician Software for SSD management |
Warranty | 5-year Limited Warrantyor 1200 TBW Limited Warranty |
Note | *** Features, Price, Specifications are subject to change without notice. |
Sale!
Storage
Samsung 990 Evo 2Tb M.2 Nvme Gen4 Internal Ssd (MZ-V9E2T0BW)
Original price was: ₹19,999.00.₹15,025.00Current price is: ₹15,025.00. ₹17,729.50incl. GST
About this item
- Sequential read speed up to 5000 MB/s
- Elevate everyday performance in Gaming, Business, Creative work with PCIe 4.0 x 4 and PCIe 5.0 x 2 compatibility
- 70% enhanced power efficiency supporting modern standby and longer battery life
Out of stock
WishlistBrand
Samsung
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.