Description
SPECIFICATIONS
Brand | Fractal Design |
Series | Lumen V2 Series |
Model | FD-W-L1-S3612 |
Fan Specifications | |
Fan Type | 3x Aspect 12 RGB PWM Fans |
Rotational Speed | 500 – 2000 RPM |
Bearing Type | Rifle Bearing |
PWM Control | Yes |
Acoustic Noise | <10 – 33.2 dBA |
Maximum Airflow | 13 – 56 CFM |
Maximum Static Pressure | 0.230 – 2.34mm H2O |
Input Voltage | 12V |
Maximum Input Current | 0.37A |
MBTF | 90,000 Hours |
Pump Specifications | |
Rotational Speed | 4000 ± 10% RPM |
Bearing Type | Ceramic |
PWM Control | No |
Acoustic Noise | 22 dBA |
Maximum Pressure | 1.8mm H2O/ 17.6 kPa / 2.5 PSI |
Input Voltage | 12V DC |
Input Current | 0.34 A |
MTTF | 50 000 Hours |
Radiator Specifications | |
Housing Material | Aluminium |
Fin Material | Aluminium |
Fan Screw Thread | UNC 6-32 |
Dimensions | 392 x 120 x 27mm (L x W x H) |
General | |
Cold Plate Material | Copper |
Thermal Paste | Pre-Applied |
Tube Length | 400mm |
Tube Material | Low-Permeability Rubber Tubes With Braided Nylon Sleeves |
Fittings, Block Side | Articulating 90-Degree Elbow |
Fittings, Radiator Side | Barbed Fittings |
Block height | 43mm |
Block measurements (With Fittings) | 79 x 67mm |
Sockets Supported (Intel) | LGA 1700/1150/1151/1155/1156/1200 LGA 1366/2011/2011-3/2066 |
Sockets Supported (AMD) | AM5/AM4/FM2+/FM2/ FM1/AM3+ /AM3/AM2+ /AM2 |
Block Diameter (Main Block Body) | 67mm |
Reviews
There are no reviews yet.