Description
Technical Details
MODEL | TUF-RTX4090-O24G-GAMING |
---|---|
CHIPSET | NVIDIA GEFORCE |
GPU | RTX 4090 |
PCI EXPRESS | 4.0 |
GPU BASE CLOCK | 2235 MHz |
GPU BOOST CLOCK | OC Mode: 2595 MHz
Default Mode: 2565 MHz (Boost Clock) |
MEMORY CLOCK | 21 Gbps |
MEMORY SIZE | 24 GB |
MEMORY INTERFACE | 384-BIT |
MEMORY TYPE | GDDR6X |
OPEN GL | 4.6 |
RESOLUTION | 7680 x 4320 |
COOLER | Triple-Fan |
SOFTWARE | Drivers and Software |
PACKAGE CONTENTS | Graphics Card, User Manual |
GPU CORE (CUDA CORE) | 16384 |
SLI SUPPORTED | NO |
POWER CONNECTORS | 1 x 16-pin |
Reviews
There are no reviews yet.