Description
Technical Details
Graphic Engine | NVIDIA® GeForce GTX 1630 |
Bus Standard | PCI Express 3.0 |
OpenGL | OpenGL®4.6 |
Video Memory | 4GB GDDR6 |
Engine Clock | OC mode: 1815MHz (Boost Clock) |
Gaming mode: 1785MHz(Boost Clock)/ 1740MHz(Base Clock) | |
CUDA Core | 512 |
Memory Speed | 12 Gbps |
Memory Interface | 64-bit |
Resolution | Digital Max Resolution 7680 x 4320 |
Interface | Yes x 1 (Native DVI-D) |
Yes x 1 (Native HDMI 2.0b) | |
Yes x 1 (Native DisplayPort 1.4a) | |
HDCP Support Yes (2.2) | |
Maximum Display Support | 3 |
NVlink/ Crossfire Support | No |
Software | ASUS GPU Tweak III & Drivers: please download all software from the support site. |
Dimensions | 20.45 x 12.49 x 4.56 cm |
8.05 x 4.91 x 1.79 inches | |
Recommended PSU | 300W |
Slot | 2.3 Slot |
Reviews
There are no reviews yet.