Specification:
Model | TD2230 |
Display Size | 22 |
Viewable Area | 21.5 |
Panel Type | IPS Technology |
Resolution | 1920 x 1080 |
Resolution Type | FHD (Full HD) |
Static Contrast Ratio | 1,000:1 (typ) |
Dynamic Contrast Ratio | 50M:1 |
Light Source | LED |
Brightness | 200 cd/m² (typ) |
Colors | 16.7M |
Color Space Support | 8 bit (6 bit + Hi-FRC) |
Aspect Ratio | 16:9 |
Response Time (Typical GTG) | 5ms |
Response Time (GTG w/OD) | 5ms |
Viewing Angles | 178º horizontal, 178º vertical |
Backlight Life (Hours) | 30000 Hrs (Min) |
Curvature | Flat |
Refresh Rate | 60Hz |
Blue Light Filter | Yes |
Flicker-Free | Yes |
Color Gamut | NTSC: 77% size (Typ) |
sRGB | 108% size (Typ) |
Pixel Size | 0.248 mm (H) x 0.248 mm (V) |
Touch Screen | Projected Capacitive, 10-point multi-touch |
Surface Treatment | Glossy, Hard Coating (7H) |
Cover Glass Thickness | 0.7mm |
Compatibility | |
PC Resolution (max) | 1920×1080 |
Mac® Resolution (max) | 1920×1080 |
PC Operating System | Windows 7/8/8.1/10/11 certified; macOS tested |
Mac® Resolution (min) | 1920×1080 |
Connector | |
VGA | 1 |
USB 3.2 Type A Down Stream | 2 |
USB 3.2 Type B Up Stream | 1 |
3.5mm Audio In | 1 |
3.5mm Audio Out | 1 |
HDMI 1.4 | 1 |
DisplayPort | 1 |
Power in | DC Socket (Center Positive) |
Audio | |
Internal Speakers | 3Watts x2 |
Power | |
Eco Mode (Conserve) | 16 w/ ES 7.0; 19 w/o ES 7.0W |
Eco Mode (optimized) | 18 w/ ES 7.0; 22 w/o ES 7.0W |
Consumption (typical) | 20 w/ ES 7.0; 25 w/o ES 7.0W |
Consumption (max) | 25 w/ ES 7.0; 28 w/o ES 7.0W |
Voltage | AC 100-240V |
Stand-by | 0.5W |
Power Supply | External Power Adaptor |
Additional Hardware | |
Kensington Lock Slot | 1 |
Controls | |
Physical Controls | 1, 2, Up, Down, Power |
On Screen Display | Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Setup Menu, Memory Recall |
Operating Conditions | |
Temperature | 32°F to 104°F (0°C to 40°C) |
Humidity (non-condensing) | 20% to 90% |
Wall Mount | |
VESA Compatible | 100 x 100 mm |
Input Signal | |
Frequency Horizontal | RGB Analog: 24 ~ 82KHz, HDMI (v1.4): 15 ~ 82KHz, DisplayPort (v1.2): 15 ~ 82KHz |
Frequency Vertical | RGB Analog: 50 ~ 76Hz, HDMI (v1.4): 50 ~ 76Hz, DisplayPort (v1.2): 50 ~ 76Hz |
Video Input | |
Digital Sync | TMDS – HDMI (v1.4), PCI-E – DisplayPort (v1.2) |
Analog Sync | Separate/Composite/SOG – RGB Analog |
Ergonomics | |
Tilt (Forward/Back) | 20º / 70º |
Weight (imperial) | |
Net (lbs) | 7.9 |
Net Without Stand (lbs) | 7.9 |
Gross (lbs) | 10.4 |
Weight (metric) | |
Net (kg) | 3.6 |
Net Without Stand (kg) | 3.6 |
Gross (kg) | 4.7 |
Dimensions (imperial) (wxhxd) | |
Packaging (in.) | 21.7 x 14.6 x 4.5 |
Physical (in.) | 19.3 x 11.8 x 1.9 |
Physical Without Stand (in.) | 19.3 x 11.8 x 1.9 |
Dimensions (metric) (wxhxd) | |
Packaging (mm) | 550 x 371 x 114 |
Physical (mm) | 490 x 299 x 47 |
Physical Without Stand (mm) | 490 x 299 x 47 |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.