SPECIFICATIONS
MODEL NUMBER | MCM-H500M-IHNN-S00 |
AVAILABLE COLOR(S) | Iron Grey |
MATERIALS – OUTLOOK | Steel Mesh, Glass |
MATERIALS – BODY | Steel |
MATERIALS – SIDE PANEL | Tempered Glass |
DIMENSIONS (L X W X H) | 544 x 248 x 546mm / 21.4 x 9.8 x 21.5 inch |
MOTHERBOARD SUPPORT | Mini ITX, Micro ATX, ATX, E-ATX |
EXPANSION SLOTS | 7+2 |
5.25″ DRIVE BAYS | 0 |
2.5″ / 3.5″ DRIVE BAYS (COMBO) | 2 |
DRIVE BAYS 2.5″ SSD | 6 |
I/O PANEL | 1x USB 3.1 Type-C, 4x USB 3.0 Type-A, Audio In & Out (supports HD audio) |
PRE-INSTALLED FANS – FRONT | 2x 200mm ARGB Fan (Speed: 800RPM / Connector: 3Pin + ARGB 3pin) |
PRE-INSTALLED FANS – REAR | 1x 140mm fan (Speed: 1200RPM / Connector: 3Pin) |
FAN SUPPORT – TOP | 3x 120mm, 2x 140/200mm |
FAN SUPPORT – FRONT | 3x 120/140mm, 2x 200mm Fan |
FAN SUPPORT – REAR | 1x 120/140mm |
RADIATOR SUPPORT – TOP | 120mm, 140mm, 240mm, 280mm, 360mm |
RADIATOR SUPPORT – FRONT | 120mm, 140mm, 240mm, 280mm, 360mm |
RADIATOR SUPPORT – REAR | 120mm, 140mm |
CLEARANCE – CPU COOLER | 190mm |
CLEARANCE – GFX | 412mm |
CLEARANCE – PSU | 200mm |
POWER SUPPLY SUPPORT | Bottom mount, ATX PS2 |
EAN CODE | 4719512072165 |
UPC CODE | 884102044663 |
SERIES | MasterCase Series |
SIZE | Mid Tower |
Reviews
There are no reviews yet.