SPECIFICATIONS
MODEL NUMBER | MCM-SL600M-SGNN-S00 |
AVAILABLE COLOR(S) | Black, Silver |
MATERIALS | Steel body, Front Panel – Aluminum, Top Panel – Aluminum, Left Side Panel – Tempered Glass, Right Side Panel – Steel |
DIMENSIONS (L X W X H) | 544 x 242 x 574mm |
MOTHERBOARD SUPPORT | Mini ITX, Micro ATX, ATX |
EXPANSION SLOTS | 9+2 |
5.25″ DRIVE BAYS | 0 |
2.5″ / 3.5″ DRIVE BAYS (COMBO) | 4 |
DRIVE BAYS – SSD | 4 |
I/O PORT – POWER-LED COLOR | White |
I/O PORT – HDD-LED COLOR | White |
I/O PORT – USB-PORTS | 1x USB 3.1 Type C, 2x USB 3.0 Type A, 2x USB 2.0 Type A |
I/O PORT – AUDIO IN/OUT | 1x 3.5mm Headset Jack (Audio+Mic), 1x 3.5mm Mic Jack |
FAN CONTROL | 4 step slide, 4 pin PWM x 4 |
PRE-INSTALLED FANS – BOTTOM | 200mm PWM Fan x 2 (Speed: 400~800RPM / Connector: 4Pin) |
FAN SUPPORT – TOP | 3x 120mm, 2x 140/200mm |
FAN SUPPORT – BOTTOM | 3x 120mm, or 2x 140/200mm |
RADIATOR SUPPORT – TOP | 120mm, 140mm, 240mm, 280mm, 360mm |
RADIATOR SUPPORT – BOTTOM | 120mm, 140mm, 240mm, 360mm (maximum thickness clearance 72mm when the GFX is installed in the vertical position) |
CLEARANCE – CPU COOLER | 191mm |
CLEARANCE – PSU | 200mm/7.87″ |
CLEARANCE – GFX | 318mm |
DUST FILTERS | Bottom |
POWER SUPPLY SUPPORT | Front Top Mount, ATX |
EAN CODE | 4719512075135 |
UPC CODE | 884102047626 |
SERIES | MasterCase Series |
SIZE | Mid Tower |
Reviews
There are no reviews yet.