SPECIFICATIONS
Product Color | Brown Metallic |
Panel | |
Back Light Unit | LED |
Screen Size | 27″W |
Aspect Ratio | 16:9 |
Resolution (max.) | 2560×1440 |
Display Area(mm) | 596.74(H) x 335.66(V) |
Pixel Pitch (mm) | 0.2331 |
Brightness (typ.) | 350 |
Native Contrast ( typ. ) | 1000:1 |
Panel Type | IPS |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Display Colors | 1.07B |
Color Gamut | 100% sRGB |
Regulations | |
TCO | 6.0 |
Audio/Video Inputs/Outputs | |
Hor. Frequency (KHz) | 30-89 |
Ver. Frequency (Hz) | 50-76 |
Video Bandwidth (MHZ) | 270 |
Audio Line In Out | |
Headphone Jack | Yes |
Dimensions & Weight | |
Dimensions(HxWxD mm) | Highest: 547.32×641.0×239.65 Lowest: 417.32 x641.0x239.65 |
Dimensions with Wall Mount (HxWxD mm) | 379.5×641.0×56.5 |
Net Weight (kg) | 6.9 |
Gross Weight (kg) | 9.1 |
Power | |
Power Supply (90~264 AC) | 90~264 AC built in |
Power Consumption (On mode) | 58W |
Power saving mode | 0.5W |
Power Consumption (Base on Energy star ) | 28W |
Special Features | |
Windows_10_Compatible | Yes |
Animation mode | Yes |
CADCAM mode | Yes |
ZeroFlicker Technology | Yes |
AMA | Yes |
Windows® 7 Compatible | Yes |
Windows® 8 Compatible | Yes |
HDCP | Yes |
Color Temperature | Normal (6500°K) / Reddish (5700°K) / Bluish (9300°K) / User Mode |
OSD Language | 18 languages |
VESA Wall Mounting | Yes |
Swivel (left/right) | 45/45 |
Tilt (down/up) | -5~20 |
Pivot | 90° |
Height Adjustment (mm) | 130mm |
Picture Mode | Yes |
Low Blue Light | Yes |
Kensington Lock | Yes |
Windows® 8.1 Compatible | Yes |
Mac Compatible | Yes |
Display Pilot | Yes |
Included Accessories | |
Signal Cable | HDMI cable(1.5m), mini DP to DP cable (1.5m), USB 2.0 cable (1.5m) |
I/O | |
Speakers | 1Wx2 |
HDMI | Yes |
DP Input | Yes |
Ethernet LAN | Yes |
Reviews
There are no reviews yet.