SPECIFICATIONS
Brand | ASUS |
---|---|
Manufacturer | TECH FRONT ( CHONGQING) Computer Co. Ltd,, ASUS, 18002090365 |
Series | X509MA-BR336T |
Colour | Transparet Silver |
Item Height | 22.9 Centimeters |
Item Width | 360.2 Centimeters |
Standing screen display size | 15.6 Inches |
Notebook Display Technology | LED |
Resolution | HD (1366 X 768) Pixels |
Product Dimensions | 234.9 x 360.2 x 22.9 cm; 1.9 Kilograms |
Batteries | 1 AAA batteries required. |
Item model number | X509MA-BR336T |
Processor Brand | Intel |
Processor Type | Pentium N5000 |
Processor Speed | 1.1 GHz |
Processor Count | 4 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | HDD |
Hard Drive Interface | ESATA |
Hard Disk Rotational Speed | 5400.00 |
Audio Details | Speakers |
Graphics Coprocessor | Intel UHD |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Hardware Platform | Windows |
Operating System | Windows 10 Home |
Are Batteries Included | No |
Lithium Battery Energy Content | 5 Watt Hours |
Lithium Battery Weight | 1 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop |
Manufacturer | TECH FRONT ( CHONGQING) Computer Co. Ltd,, ASUS |
Imported By | Asus India Pvt. Ltd. |
Item Weight | 1 kg 900 g |
Reviews
There are no reviews yet.