Technical Details
Brand | ASUS |
---|---|
Manufacturer | Tech Front Inc., DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
Model | M1603QA-MB712WS |
Model Name | Vivobook 16X |
Model Year | 2022 |
Product Dimensions | 24.8 x 35.8 x 2 cm; 1.88 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | M1603QA-MB712WS |
RAM Size | 16 GB |
Memory Storage Capacity | 512 GB |
Memory Slots Available | 1 |
Ram Memory Installed Size | 16 GB |
RAM memory maximum size | 16 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | SDRAM |
Hard Drive Size | 512 GB |
Hard Drive Interface | PCIE x 2 |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Processor Brand | AMD |
Processor Speed | 4.4 GHz |
Processor Type | Ryzen 7 |
Processor Count | 8 |
Processor model number | 5800H |
Hardware Platform | PC |
Hardware Interface | USB Type C, PCI Express 3.0, USB 2.0 Type A, 3.5mm Audio, USB 3.2 Gen 1 |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 16 GB |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Graphics Coprocessor | AMD Radeon Vega 7 |
Resolution | 1200p |
Special Features | FingerPrint, with Alexa voice-recognition support, Backlit Keyboard, FHD+ (1920 x 1200, WUXGA) 16:10 aspect ratio, Anti Glare Coating |
Chipset Type | amd ryzen |
Mounting Hardware | Laptop, Manual, Adaptor |
Number of items | 1 |
Software included | Microsoft Office 2021 |
Display Technology | LED |
Standing screen display size | 40.64 Centimetres |
Display Type | LED |
Aspect Ratio | 16:10 |
Screen Resolution | 1920 x 1200 pixels |
Resolution | 1920 x 1200 Pixels |
Audio Output Type | Headphones, Speakers |
Microphone format | Built-in |
Microphone technology | Built-in array Microphone |
Voltage | 19 Volts (DC) |
Wattage | 90 Watts |
Battery Average Life | 10 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Wireless Type | Bluetooth, 802.11ax |
Refresh Rate | 60 Hz |
Total USB ports | 4 |
Keyboard Description | Backlit Chiclet Keyboard with Num-key |
Connector Type | Bluetooth, Usb Type C, HDMI |
Device interface – primary | Touchscreen, Keyboard |
Form Factor | Ultra-Portable |
Device type | Vivobook |
Mounting Type | Tabletop Mount |
Manufacturer | Tech Front Inc. |
Country of Origin | China |
Item Weight | 1 kg 880 g |
Reviews
There are no reviews yet.