SPECIFICATIONS
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
SPECIFICATIONS
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
Brand | Antec |
---|---|
Color | |
Side Panel | Yes |
CPU Cooler Support | 150mm, 159mm, 160mm, 165mm, 167mm, 168 mm, 170mm, 171mm, 178mm, 180mm |
Form Factor | ATX, E-ATX, ITX, Micro ATX |
Fan Dimension | 1 x 120mm, 1 x 140mm, 2 x 120mm, 2 x 140mm, 3 x 120mm, 3 x 140mm |
Liquid Cooling | Yes |
Radiator Dimensions | 140mm, 280mm, 360mm |
Reviews
There are no reviews yet.